Reference
Data API Catalogue
Endpoint groups
Browse catalogue namespaces
Each group shows the source domain, endpoint count and live-data posture before you open a row.
API namespace
Grid
Demand, frequency and transmission-system operating signals.
| Dataset | Scope | Cadence | Coverage | Latest | Lag | Tiers | Method | Source | |
|---|---|---|---|---|---|---|---|---|---|
National grid frequency, recorded continuously. Useful for ancillary-services and balancing modelling. /api/intelligence/grid-frequency | national | 4-min | since 1 Jan 2024 | 1 May 2026 | 42m | FreeDeveloperEnterprise | direct scrape | POSOCO + NLDC SCADA | |
Per-state grid frequency observations from individual SLDC scrapers. /api/intelligence/grid-frequency?state=<state> | per_state | 5-min | since 1 Jan 2025 | 1 May 2026 | 52m | DeveloperEnterprise | direct scrape | State SLDCs (PSTCL, APTRANSCO, GUJSLDC, …) | |
Net interstate flow (MW), in-state generation, and demand for every state. Sourced from POSOCO NPP + SRLDC publications. /api/developer/v1/state-interchange | per_state | 15-min | since 1 Jan 2024 | 1 May 2026 | 42m | DeveloperEnterprise | direct scrape | POSOCO NPP + RLDC publications | |
Available Transfer Capability (ATC) revisions on inter-regional corridors, parsed from Grid-India NLDC publications. Joinable with congestion blocks for attribution. /api/intelligence/atc-revisions | per_corridor | per_event | since 1 Oct 2025 | 14 Apr 2026 | 17d | DeveloperEnterprise | direct scrape | Grid-India NLDC |
API namespace
Demand
Historical, latest and forecast load series for national and state views.
| Dataset | Scope | Cadence | Coverage | Latest | Lag | Tiers | Method | Source | |
|---|---|---|---|---|---|---|---|---|---|
Raw 15-min metered demand directly from each state's SLDC. Includes peak, frequency, and source-document provenance. /api/v1/electricity-demand | per_state | 15-min | since 1 Jan 2014 | 1 May 2026 | 52m | FreeDeveloperEnterprise | direct scrape | State SLDCs + POSOCO | |
LightGBM-modelled state demand for slots/states where the official SLDC source was unavailable. Explicitly labelled `modelled` so production users can filter. /api/intelligence/demand-timeseries?mode=modeled | per_state | 15-min | since 1 Jan 2024 | 2 May 2026 | -518m | DeveloperEnterprise | modelled | Energymap modelled layer | |
4-minute national demand from POSOCO/MERIT. Highest-cadence national demand series available. /api/intelligence/demand/national-4min | national | 4-min | since 1 Jan 2024 | — | — | DeveloperEnterprise | direct scrape | POSOCO MERIT | |
LightGBM 24-hour demand forecast for every state, refreshed hourly. Versioned forecast log accumulates from 2026-04 onwards for backtest use. /api/intelligence/demand-forecast | per_state + national | Hourly | since 1 Jan 2026 | 2 May 2026 | -518m | DeveloperEnterprise | modelled | Energymap modelled layer | |
Every demand-forecast vintage as it was published. Use for honest backtests against true as-of forecasts (no look-ahead). /api/intelligence/demand-forecast/versions | per_state + national | Hourly | since 22 Apr 2026 | — | — | DeveloperEnterprise | modelled | Energymap modelled layer |
API namespace
IEX
DAM, RTM, area MCP, congestion and exchange-clearing datasets.
| Dataset | Scope | Cadence | Coverage | Latest | Lag | Tiers | Method | Source | |
|---|---|---|---|---|---|---|---|---|---|
The headline product. Per-area MCPs across all 13 IEX bid areas for every congested block, with provenance to Grid-India ATC PDFs and confidence scores. Only public source that ships this fused view. /api/intelligence/iex/area-mcp | per-area (13 zones) | 15-min | since 2 Mar 2025 | — | — | DeveloperEnterprise | inferred | IEX × Grid-India NLDC | |
All Day-Ahead Market blocks across India: MCP, MCV, congestion flag, area split. The deepest IEX history available outside member-portal access. /api/intelligence/iex/dam | national + per-area (13 zones) | 15-min | since 1 Jan 2014 | 1 May 2026 | -23m | FreeDeveloperEnterprise | direct scrape | IEX iexindia.com | |
Real-Time Market clearing prices and volumes across India, with congestion flags. Updated within the same trading hour. /api/intelligence/iex/rtm | national + per-area (13 zones) | 15-min | since 1 Jun 2020 | 1 May 2026 | 37m | FreeDeveloperEnterprise | direct scrape | IEX iexindia.com | |
Green Day-Ahead Market clearing prices, volumes, and Renewable Energy Certificate trades. /api/intelligence/iex/gdam | national | 15-min | since 1 Apr 2022 | 1 May 2026 | -23m | FreeDeveloperEnterprise | direct scrape | IEX iexindia.com | |
Bid-area volumes (MW, buy + sell) for DAM, RTM, GDAM, and HP-DAM. Useful for liquidity/spread modelling. /api/intelligence/iex/area-volumes | per-area (13 zones) | 15-min | since 1 Feb 2024 | — | — | DeveloperEnterprise | direct scrape | IEX iexindia.com |
API namespace
Market
Prices, spreads, open-access charges and commercial market context.
| Dataset | Scope | Cadence | Coverage | Latest | Lag | Tiers | Method | Source | |
|---|---|---|---|---|---|---|---|---|---|
Per-state retail tariff structures from SERC orders. /api/v1/electricity-tariffs | per_state | per_event | since 1 Jan 2018 | — | — | FreeDeveloperEnterprise | direct scrape | SERC tariff orders | |
Per-state open-access wheeling, transmission, and cross-subsidy surcharges. Critical for IEX bilateral cost-stack modelling. /api/intelligence/open-access-charges | per_state | per_event | since 1 Jan 2020 | — | — | DeveloperEnterprise | derived | SERC tariff orders + Atlas curation | |
Tracked public investment announcements with state, sector, value, and timeline. /api/v1/energy-investments | per_state + national | per_event | since 1 Jan 2020 | — | — | FreeDeveloperEnterprise | direct scrape | Public announcements |
API namespace
Generation
Fuel mix, plant output and source-level generation records.
| Dataset | Scope | Cadence | Coverage | Latest | Lag | Tiers | Method | Source | |
|---|---|---|---|---|---|---|---|---|---|
4-minute fuel-wise generation (coal, gas, hydro, nuclear, renewables) for the national grid. /api/intelligence/fuel-mix/national-4min | national | 4-min | since 1 Jan 2024 | 1 May 2026 | 52m | DeveloperEnterprise | direct scrape | POSOCO MERIT | |
Per-state fuel mix at hourly cadence. Constrained allocator (not LightGBM) — splits national fuel mix across states by installed-capacity weights anchored to state-level metered totals. /api/intelligence/fuel-mix | per_state | Hourly | since 1 Jun 2024 | 1 May 2026 | 52m | DeveloperEnterprise | modelled | Energymap modelled layer | |
Plant-level and state-level generation history from NPP + CEA publications. /api/v1/generation-timeseries | per_state + national | Daily | since 1 Jan 2018 | 1 May 2026 | 1h | FreeDeveloperEnterprise | direct scrape | NPP + CEA |
API namespace
Carbon
Carbon-intensity estimates, factors and fuel-linked emissions views.
| Dataset | Scope | Cadence | Coverage | Latest | Lag | Tiers | Method | Source | |
|---|---|---|---|---|---|---|---|---|---|
Per-state hourly carbon intensity (gCO2/kWh) derived from fuel-mix and emission factors. /api/intelligence/carbon-intensity | per_state | Hourly | since 1 Jun 2024 | 1 May 2026 | 52m | FreeDeveloperEnterprise | derived | Derived (Energymap) |
API namespace
Operations
Freshness, health, PSP and reliability signals for production monitoring.
| Dataset | Scope | Cadence | Coverage | Latest | Lag | Tiers | Method | Source | |
|---|---|---|---|---|---|---|---|---|---|
5-year daily power supply position per state and region: peak demand, peak met, energy met, shortage. Sourced from POSOCO PSP PDFs. /api/intelligence/posoco-psp | per_state + per_region | Daily | since 1 Jan 2014 | 22 Apr 2026 | 9d | FreeDeveloperEnterprise | direct scrape | POSOCO daily PSP report | |
| per_state + per_region | Daily | since 1 Jan 2018 | 30 Nov 2025 | 152d | FreeDeveloperEnterprise | direct scrape | CEA |
API namespace
Assets
Plant registers, renewable capacity and infrastructure reference data.
| Dataset | Scope | Cadence | Coverage | Latest | Lag | Tiers | Method | Source | |
|---|---|---|---|---|---|---|---|---|---|
Installed-capacity inventory of power plants across India with location, fuel, commissioning year, and operator. /api/v1/power-plants | per_state + national | per_event | since 1 Jan 2010 | 1 May 2026 | 47m | FreeDeveloperEnterprise | direct scrape | NPP + CEA installed capacity | |
Tabular transmission-line inventory by state. Separate from the geospatial Atlas map tiles. /api/v1/transmission-lines | per_state + national | per_event | since 1 Jan 2018 | 1 May 2026 | 47m | FreeDeveloperEnterprise | direct scrape | NPP + Atlas imports | |
| per_state | per_event | since 1 Jan 2018 | 1 May 2026 | 47m | FreeDeveloperEnterprise | direct scrape | NPP + Atlas imports | ||
Tracked renewable project pipeline by state. /api/v1/renewable-projects | per_state | per_event | since 1 Jan 2020 | — | — | FreeDeveloperEnterprise | direct scrape | Tracked project datasets |
API namespace
Weather
Weather-linked features used by forecasts and grid-demand models.
| Dataset | Scope | Cadence | Coverage | Latest | Lag | Tiers | Method | Source | |
|---|---|---|---|---|---|---|---|---|---|
Hourly temperature, humidity, precipitation across 11+ states. Critical exogenous feature for demand forecasts. /api/intelligence/weather | per_state | Hourly | since 1 Jan 2024 | 1 May 2026 | -308m | DeveloperEnterprise | direct scrape | IMD + Open-Meteo |
API namespace
Derived
Modelled or joined datasets produced from multiple upstream sources.
| Dataset | Scope | Cadence | Coverage | Latest | Lag | Tiers | Method | Source | |
|---|---|---|---|---|---|---|---|---|---|
Derived stress score combining demand, generation headroom, and frequency deviation. /api/v1/derived/grid-stress-index | national + per_state | Daily | since 1 Jun 2024 | — | — | DeveloperEnterprise | derived | Derived (Energymap) | |
State and regional renewable-constraint proxy combining generation, transmission capacity, and investment. /api/v1/derived/renewable-bottleneck-score | per_state + per_region | Daily | since 1 Jun 2024 | — | — | DeveloperEnterprise | derived | Derived (Energymap) | |
Rollup index of investment momentum by state. /api/v1/derived/energy-investment-index | per_state | Daily | since 1 Jun 2024 | — | — | DeveloperEnterprise | derived | Derived (Energymap) | |
MAPE between modelled state demand and official metered demand. Quality assurance for the modelled fill. /api/intelligence/demand-reconciliation | per_state | Daily | since 1 Jun 2024 | — | — | DeveloperEnterprise | derived | Derived (Energymap) |
On the roadmap
8 planned| Dataset | Scope | Cadence | Coverage | Latest | Lag | Tiers | Method | Source | |
|---|---|---|---|---|---|---|---|---|---|
HP-DAM block-level MCP/MCVroadmap High-Price DAM segment block-level prices and volumes. Currently only area-volumes are scraped; block-level MCP/MCV adds ~1 day of collector work. /api/intelligence/iex/hp-dam | per-area | 15-min | — | — | Q2 2026 — 1 week | DeveloperEnterprise | direct scrape | IEX iexindia.com | planned |
IEX Term-Ahead Market (TAM)roadmap Term-Ahead Market trades — weekly/monthly contracts. Not yet ingested. /api/intelligence/iex/tam | national | per_event | — | — | Q3 2026 | DeveloperEnterprise | direct scrape | IEX iexindia.com | planned |
Per-category GDAM split (solar, non-solar, hydro) — currently the IEIO collector persists only aggregate columns. /api/intelligence/iex/gdam-categories | national | 15-min | — | — | Q2 2026 — 2 days collector work | DeveloperEnterprise | direct scrape | IEX iexindia.com | planned |
Dense daily TTC and ATC values for every inter-regional corridor — backfilled from Grid-India daily PDFs. /api/intelligence/ttc-atc | per_corridor | Daily | — | — | Q2 2026 — slug discovery in progress | DeveloperEnterprise | direct scrape | Grid-India daily VDI/TTC publications | planned |
Plant-level outagesroadmap Plant-level forced and planned outages from Grid-India publications. /api/intelligence/plant-outages | per_plant | per_event | — | — | Q3 2026 — 8-12 weeks | DeveloperEnterprise | direct scrape | Grid-India outage notices | planned |
RE generation forecastsroadmap Forecast solar/wind generation per state with confidence intervals. /api/intelligence/re-forecast | per_state | Hourly | — | — | Q3 2026 — 6-10 weeks | DeveloperEnterprise | modelled | Energymap modelled layer | planned |
Spinning, secondary, and tertiary reserves with deployment events. /api/intelligence/reserves | national + per_region | 15-min | — | — | Q3 2026 — 4-6 weeks | Enterprise | direct scrape | POSOCO ancillary publications | planned |
Domestic coal price tracker and natural gas APM/HPHT prices. Useful for unit-commitment cost stacks. /api/intelligence/fuel-proxies | national | Daily | — | — | Q2 2026 — 4-8 weeks | DeveloperEnterprise | direct scrape | MoP, MoPNG publications | planned |
About this catalogue
Catalogue metadata and live coverage
The India Energy Atlas API powers every dataset on this page — covering all-India and state-level demand, fuel mix, frequency, IEX per-area MCP across all 13 zones, plant-level outages, ancillary reserves, and modelled fills with explicit provenance tags. Each row carries coverage windows, source provenance, freshness probes, and tier eligibility so you know exactly what you can serve into production.
Catalogue refreshed every 60 seconds · Generated 1 May 2026, 11:22 pm
Live datasets
30
2 in beta
Healthy now
17/30
under 2h lag
Median freshness
47m
p50 lag across live datasets
Deepest history
16+ yr
since 2010
Access tiers
See full pricing →Free
Prototype, academic work, personal dashboards.
- Unlimited alert rules
- 3 notifications per day
- Email + In-app channels
- All 7 alert domains
- 1,000 API calls/day (15-min delay)
- Community support
Starter
Production apps and teams on all-India aggregates.
- Everything in Free
- Unlimited daily notifications
- Priority delivery + WhatsApp alerts
- 10,000 API calls/day at 60/min
- Real-time data (no delay), 90-day history
- 3 API keys + IP allow-list
- Email support, 99.0% SLA
Pro
State-level analytics, forecasting, carbon-aware workflows.
- Everything in Starter
- State-level data access
- Forecasts (carbon, forward curve)
- 100,000 API calls/day at 300/min
- 3 years of historical data
- 10 API keys
- Email + chat support, 99.5% SLA
Enterprise
Custom data delivery, signed SLAs, dedicated support.
- Everything in Pro
- Unlimited API quota
- Custom endpoints & data delivery (Kafka, parquet)
- 10 years of historical data
- Dedicated Slack support
- Signed 99.9% SLA
Next step
Build against the catalogue
Generate an API key, test endpoint behaviour in the interactive reference, or review how the current namespaces map to the versioned API.
