National all-time peak
2,50,070
2024-05-30
Latest YoY peak growth
+1.2%
vs 2025
States ranked
33
All-time records
SourcePOSOCO PSP — peak_demand_mwofficialUpdated23 Apr 2026, 5:30 am ISTRefreshDailyCoverageAll India + 28 states
Top 15 — national peak days
Highest All-India demand on record
| # | Date | Peak (MW) | Met (MW) | Shortage (MW) |
|---|---|---|---|---|
| 1 | 2024-05-30 | 2,50,070 | 2,26,091 | 118 |
| 2 | 2024-05-31 | 2,49,159 | 2,27,272 | 1,168 |
| 3 | 2024-05-29 | 2,46,069 | 2,27,354 | 203 |
| 4 | 2024-06-01 | 2,45,419 | 2,10,933 | — |
| 5 | 2026-01-09 | 2,45,416 | 2,10,116 | 536 |
| 6 | 2026-02-13 | 2,44,206 | 2,10,217 | — |
| 7 | 2026-01-13 | 2,43,313 | 2,12,517 | 381 |
| 8 | 2026-02-17 | 2,43,151 | 2,09,633 | — |
| 9 | 2025-06-12 | 2,42,493 | 2,32,178 | 1,015 |
| 10 | 2025-06-10 | 2,42,345 | 2,30,767 | — |
| 11 | 2025-06-11 | 2,41,827 | 2,31,220 | 593 |
| 12 | 2026-01-22 | 2,41,522 | 2,10,181 | — |
| 13 | 2025-12-31 | 2,41,201 | 2,03,991 | 53 |
| 14 | 2025-06-13 | 2,41,131 | 2,29,884 | 120 |
| 15 | 2026-01-21 | 2,41,094 | 2,10,987 | — |
YoY peak growth
Annual peak demand by year
| Year | Annual Peak (MW) | YoY Δ |
|---|---|---|
| 2021 | 2,00,570 | — |
| 2022 | 2,11,856 | +5.6% |
| 2023 | 2,39,978 | +13.3% |
| 2024 | 2,50,070 | +4.2% |
| 2025 | 2,42,493 | -3.0% |
| 2026 | 2,45,416 | +1.2% |
State leaderboard
All-time peak demand by state
| # | State | All-time peak (MW) | Set on | Latest year peak (MW) |
|---|---|---|---|---|
| 1 | Maharashtra | 32,419 | 2026-03-11 | 32,419(2026) |
| 2 | Uttar Pradesh | 30,632 | 2025-06-11 | 26,558(2026) |
| 3 | Gujarat | 26,457 | 2025-06-14 | 25,495(2026) |
| 4 | Tamil Nadu | 21,060 | 2026-04-21 | 21,060(2026) |
| 5 | Madhya Pradesh | 19,895 | 2026-01-14 | 19,895(2026) |
| 6 | Rajasthan | 19,282 | 2026-01-09 | 19,282(2026) |
| 7 | Karnataka | 18,655 | 2026-03-13 | 18,655(2026) |
| 8 | Telangana | 18,548 | 2026-03-27 | 18,548(2026) |
| 9 | Punjab | 17,171 | 2025-07-05 | 11,317(2026) |
| 10 | Haryana | 14,524 | 2024-07-31 | 10,449(2026) |
| 11 | Andhra Pradesh | 14,011 | 2026-03-09 | 14,011(2026) |
| 12 | West Bengal | 13,108 | 2025-06-14 | 12,946(2026) |
| 13 | Bihar | 8,741 | 2025-07-23 | 8,180(2026) |
| 14 | Delhi | 8,568 | 2024-06-18 | 6,261(2026) |
| 15 | Odisha | 7,594 | 2026-04-17 | 7,594(2026) |
| 16 | Chhattisgarh | 7,078 | 2026-04-18 | 7,078(2026) |
| 17 | Kerala | 6,195 | 2026-04-23 | 6,195(2026) |
| 18 | Jammu and Kashmir | 5,197 | 2024-09-30 | 3,362(2026) |
| 19 | Himachal Pradesh | 4,309 | 2024-09-02 | 2,302(2026) |
| 20 | Tripura | 3,281 | 2025-06-22 | 382(2026) |
| 21 | Uttarakhand | 2,910 | 2025-06-11 | 2,766(2026) |
| 22 | Assam | 2,814 | 2025-09-26 | 2,062(2026) |
| 23 | Jharkhand | 2,495 | 2024-06-08 | 2,409(2026) |
| 24 | Dadra and Nagar Haveli and Daman and Diu | 1,416 | 2026-02-21 | 1,416(2026) |
| 25 | Goa | 864 | 2025-05-14 | 854(2026) |
| 26 | Puducherry | 548 | 2025-07-14 | 531(2026) |
| 27 | Chandigarh | 460 | 2025-06-12 | 340(2026) |
| 28 | Meghalaya | 424 | 2024-06-29 | 397(2026) |
| 29 | Manipur | 388 | 2025-01-13 | 280(2026) |
| 30 | Mizoram | 325 | 2021-07-29 | 175(2026) |
| 31 | Arunachal Pradesh | 228 | 2025-09-05 | 200(2026) |
| 32 | Nagaland | 210 | 2026-02-23 | 210(2026) |
| 33 | Sikkim | 139 | 2025-02-10 | 125(2026) |
Source:POSOCO PSP daily peak demand archiveCoverage:All India · 28 states · 5 years