India Data Center Review 2026 — India's most comprehensive infrastructure analysis to support the A.I. era. 250+ pages, 14 chapters, 100+ illustrations, free to download.
Read NowIndia Data Center Review 2026 — India's most comprehensive infrastructure analysis to support the A.I. era. 250+ pages, 14 chapters, 100+ illustrations, free to download.
Read NowIndia Data Center Review 2026 — India's most comprehensive infrastructure analysis to support the A.I. era. 250+ pages, 14 chapters, 100+ illustrations, free to download.
Read NowLive Flow Coverage
Current State Interchange
| Telemetry | |||||||
|---|---|---|---|---|---|---|---|
Gujarat modeled_state_balance_v1 | Western | +23,287 MW Export | +21,706 MW | +44,993 MW | Modeled 45% conf. | Drawal — Sched — Dev — | 08:30 IST·Partial |
Tamil Nadu modeled_state_balance_v1 | Southern | +18,199 MW Export | +19,352 MW | +37,551 MW | Modeled 45% conf. | Drawal — Sched — Dev — | 08:30 IST·Partial |
West Bengal modeled_state_balance_v1 | Eastern | +12,993 MW Export | +11,836 MW | +24,829 MW | Modeled 45% conf. | Drawal — Sched — Dev — | 08:30 IST·Partial |
Karnataka | Southern | -5,734 MW Import | +14,818 MW | +9,084 MW | Measured 97% conf. | Drawal 5,734 Sched 5,726 Dev 8 | 08:35 IST·Partial |
Punjab modeled_state_balance_v1 | Northern | +4,725 MW Export | +13,226 MW | +17,951 MW | Modeled 45% conf. | Drawal — Sched — Dev — | 08:30 IST·Partial |
Delhi | Northern | -4,408 MW Import | +4,922 MW | +513 MW | Measured 97% conf. | Drawal 4,408 Sched 4,510 Dev -102 | 08:41 IST·Partial |
Jammu and Kashmir modeled_state_balance_v1 | Northern | -827 MW Import | +2,401 MW | +1,575 MW | Modeled 45% conf. | Drawal — Sched — Dev — | 07:30 IST·Partial |
Dadra and Nagar Haveli modeled_state_balance_v1 | Western | -739 MW Import | +844 MW | +106 MW | Modeled 45% conf. | Drawal — Sched — Dev — | 07:30 IST·Partial |
Haryana modeled_state_balance_v1 | Northern | +357 MW Export | +7,643 MW | +7,999 MW | Modeled 45% conf. | Drawal — Sched — Dev — | 07:30 IST·Partial |
Chhattisgarh modeled_state_balance_v1 | Western | -322 MW Import | +6,436 MW | +6,114 MW | Modeled 45% conf. | Drawal — Sched — Dev — | 07:30 IST·Partial |
Andhra Pradesh blended_state_balance_v1 | Southern | +306 MW Export | +9,791 MW | +10,098 MW | Blended 72% conf. | Drawal — Sched — Dev — | 07:30 IST·Partial |
Daman and Diu modeled_state_balance_v1 | Western | -195 MW Import | +223 MW | +28 MW | Modeled 45% conf. | Drawal — Sched — Dev — | 07:30 IST·Partial |
Bihar modeled_state_balance_v1 | Eastern | +174 MW Export | +5,190 MW | +5,363 MW | Modeled 45% conf. | Drawal — Sched — Dev — | 07:30 IST·Partial |
Himachal Pradesh | Northern | -173 MW Import | +360 MW | — | Measured 95% conf. | Drawal 173 Sched 175 Dev -11 | 08:41 IST·Partial |
Jharkhand modeled_state_balance_v1 | Eastern | +150 MW Export | +2,404 MW | +2,554 MW | Modeled 45% conf. | Drawal — Sched — Dev — | 07:30 IST·Partial |
Arunachal Pradesh modeled_state_balance_v1 | North Eastern | -146 MW Import | — | +280 MW | Modeled 45% conf. | Drawal — Sched — Dev — | 07:30 IST·Partial |
Assam modeled_state_balance_v1 | North Eastern | +86 MW Export | +1,282 MW | +1,369 MW | Modeled 45% conf. | Drawal — Sched — Dev — | 07:30 IST·Partial |
Goa modeled_state_balance_v1 | Western | +26 MW Export | +472 MW | +497 MW | Modeled 45% conf. | Drawal — Sched — Dev — | 07:30 IST·Partial |
Chandigarh modeled_state_balance_v1 | Northern | +9 MW Export | +183 MW | +192 MW | Modeled 45% conf. | Drawal — Sched — Dev — | 07:30 IST·Partial |
Andaman and Nicobar Islands modeled_state_balance_v1 | Eastern | +0 MW Export | +52 MW | +52 MW | Modeled 45% conf. | Drawal — Sched — Dev — | 07:30 IST·Partial |
Ordered by absolute net flow magnitude over the last 48 hours.
Regional Grid Structure
Northern Region (NR)
NRLDCSurplusJ&K, HP, Punjab, Haryana, Rajasthan, UP, Uttarakhand, Delhi, Chandigarh
Peak Load
62 GW
Capacity
110 GW
Western Region (WR)
WRLDCSurplusGujarat, Maharashtra, MP, Chhattisgarh, Goa, DNH&DD
Peak Load
72 GW
Capacity
130 GW
Southern Region (SR)
SRLDCDeficitAP, Telangana, Karnataka, Kerala, TN, Puducherry
Peak Load
55 GW
Capacity
95 GW
Eastern Region (ER)
ERLDCSurplusWB, Bihar, Jharkhand, Odisha, Sikkim
Peak Load
25 GW
Capacity
55 GW
North-Eastern Region (NER)
NERLDCSurplusAssam, Meghalaya, Tripura, Manipur, Mizoram, Nagaland, Arunachal
Peak Load
4 GW
Capacity
8 GW
Interstate Transmission Corridors
| Corridor | Capacity (GW) | Voltage | Key Link | Status |
|---|---|---|---|---|
| NR -> SR | 16.5 | 765 kV HVDC + HVAC | Raigarh-Pugalur HVDC (6 GW) | Operational |
| WR -> SR | 12 | 765 kV HVAC | Wardha-Nizamabad-Kurnool | Operational |
| ER -> NR | 10.5 | 765 kV HVAC | Biharsharif-Lucknow-Agra | Operational |
| ER -> SR | 6 | 765 kV HVAC | Dharamjaygarh-Sipat-Srikakulam | Operational |
| WR -> NR | 14 | 765 kV HVAC | Multiple Champa-Kurukshetra corridors | Operational |
| NER -> ER | 3.5 | 400 kV HVAC | Bongaigaon-Alipurduar | Operational |
| Leh-Ladakh Solar | 13 | 800 kV HVDC | Leh-Kaithal Green Energy Corridor | Under Construction |
| Rajasthan RE Corridor | 20 | 765 kV HVAC | Bhadla-Fatehgarh-Bikaner evacuation | Partially Operational |
| Gujarat RE Corridor | 30 | 765 kV HVAC + HVDC | Khavda RE Zone evacuation | Under Construction |