Operational
8.2 GW
9 sites, 24 units
Under Construction
10.9 GW
6 sites
Planned / Approved
18.5 GW
3 sites
Total Pipeline
38 GW
53 reactor units
2031-32 Target
22.5 GW
Government nuclear capacity target
Nuclear Reactor Fleet
| Site | State | Reactor Type | Capacity (MW) | Units | Operator | Status | Year |
|---|---|---|---|---|---|---|---|
| Jaitapur JNPP | Maharashtra | EPR | 9,900 | 6 | NPCIL+EDF | Planned | 2034 |
| Kovvada | Andhra Pradesh | AP1000 | 6,600 | 6 | NPCIL+Westinghouse | Planned | 2035 |
| Gorakhpur GHAVP | Haryana | PHWR-700 | 2,800 | 4 | NPCIL | Under Construction | 2028 |
| Mahi Banswara | Rajasthan | PHWR-700 | 2,800 | 4 | NPCIL | Under Construction | 2029 |
| Kudankulam KKNPP-1&2 | Tamil Nadu | VVER | 2,000 | 2 | NPCIL | Operational | 2013 |
| Kudankulam KKNPP-3&4 | Tamil Nadu | VVER | 2,000 | 2 | NPCIL | Under Construction | 2027 |
| Kudankulam KKNPP-5&6 | Tamil Nadu | VVER | 2,000 | 2 | NPCIL | Approved | 2029 |
| Rawatbhata RAPS-7&8 | Rajasthan | PHWR | 1,400 | 2 | NPCIL | Under Construction | 2027 |
| Kakrapar KAPS-3&4 | Gujarat | PHWR-700 | 1,400 | 2 | NPCIL | Operational | 2024 |
| Chutka | Madhya Pradesh | PHWR-700 | 1,400 | 2 | NPCIL | Under Construction | 2028 |
| Rawatbhata RAPS | Rajasthan | PHWR | 1,180 | 6 | NPCIL | Operational | 1973 |
| Tarapur TAPS-3&4 | Maharashtra | PHWR | 1,080 | 2 | NPCIL | Operational | 2006 |
| Kaiga KGS | Karnataka | PHWR | 880 | 4 | NPCIL | Operational | 2000 |
| PFBR Kalpakkam | Tamil Nadu | FBR | 500 | 1 | BHAVINI | Commissioning | 2025 |
| Kalpakkam MAPS | Tamil Nadu | PHWR | 440 | 2 | NPCIL | Operational | 1984 |
| Narora NAPS | Uttar Pradesh | PHWR | 440 | 2 | NPCIL | Operational | 1991 |
| Kakrapar KAPS-1&2 | Gujarat | PHWR | 440 | 2 | NPCIL | Operational | 1993 |
| Tarapur TAPS-1&2 | Maharashtra | BWR | 320 | 2 | NPCIL | Operational | 1969 |
India Three-Stage Nuclear Programme
Stage IMature
Pressurised Heavy Water Reactors
Capacity: 14.3 GW
Stage IIDemonstration
Fast Breeder Reactors
Capacity: 0.5 GW
Stage IIIR&D
Thorium Utilization
Capacity: TBD
Reactor Operator
NPCIL
Fast Breeder
BHAVINI
R&D
BARC
Regulator
AERB