| date | bucket_start | bucket_end | frequency_min_hz | frequency_avg_hz | frequency_max_hz |
|---|---|---|---|---|---|
| 2026-04-01 | 2026-04-01 | 2026-04-01 | 49.71 | 50.018 | 50.29 |
| 2026-04-02 | 2026-04-02 | 2026-04-02 | 49.81 | 50.01 | 50.18 |
| 2026-04-03 | 2026-04-03 | 2026-04-03 | 49.68 | 50.011 | 50.25 |
| 2026-04-04 | 2026-04-04 | 2026-04-04 | 49.91 | 50.024 | 50.27 |
| 2026-04-05 | 2026-04-05 | 2026-04-05 | 49.86 | 50.028 | 50.3 |
| 2026-04-06 | 2026-04-06 | 2026-04-06 | 49.84 | 50.03 | 50.31 |
| 2026-04-07 | 2026-04-07 | 2026-04-07 | 49.92 | 50.015 | 50.23 |
| 2026-04-08 | 2026-04-08 | 2026-04-08 | 49.9 | 50.017 | 50.2 |
| 2026-04-09 | 2026-04-09 | 2026-04-09 | 49.87 | 50.012 | 50.27 |
| 2026-04-10 | 2026-04-10 | 2026-04-10 | 49.71 | 50 | 50.2 |
| 2026-04-11 | 2026-04-11 | 2026-04-11 | 49.88 | 50.009 | 50.16 |
| 2026-04-12 | 2026-04-12 | 2026-04-12 | 49.8 | 49.995 | 50.16 |
| 2026-04-13 | 2026-04-13 | 2026-04-13 | 49.77 | 50.008 | 50.15 |
| 2026-04-14 | 2026-04-14 | 2026-04-14 | 49.87 | 50.011 | 50.14 |
| 2026-04-15 | 2026-04-15 | 2026-04-15 | 49.69 | 49.997 | 50.16 |
| 2026-04-16 | 2026-04-16 | 2026-04-16 | 49.68 | 49.978 | 50.1 |
| 2026-04-17 | 2026-04-17 | 2026-04-17 | 49.65 | 49.972 | 50.13 |
| 2026-04-18 | 2026-04-18 | 2026-04-18 | 49.72 | 49.98 | 50.1 |
| 2026-04-19 | 2026-04-19 | 2026-04-19 | 49.84 | 50.024 | 50.3 |
| 2026-04-20 | 2026-04-20 | 2026-04-20 | 49.62 | 49.994 | 50.13 |
| 2026-04-21 | 2026-04-21 | 2026-04-21 | 49.91 | 50.025 | 50.18 |
| 2026-04-22 | 2026-04-22 | 2026-04-22 | 49.74 | 50.002 | 50.15 |
| 2026-04-23 | 2026-04-23 | 2026-04-23 | 49.72 | 49.993 | 50.09 |
Loading Grid frequency histogram