| timestamp | state_key | carbon_intensity_g_per_kwh | total_generation_mw |
|---|---|---|---|
| 2026-05-01T19:00:00+00:00 | all india | 480.01 | 33111.016 |
| 2026-05-01T18:00:00+00:00 | andaman and nicobar islands | 600 | 46.442 |
| 2026-05-01T19:00:00+00:00 | andhra pradesh | 568.93 | 5533.073 |
| 2026-05-01T18:00:00+00:00 | arunachal pradesh | 24 | 783.986 |
| 2026-05-01T18:00:00+00:00 | assam | 449.69 | 339.201 |
| 2026-05-01T18:00:00+00:00 | bihar | 600 | 4888.761 |
| 2026-05-01T18:00:00+00:00 | chhattisgarh | 598.99 | 13116.32 |
| 2026-05-01T19:00:00+00:00 | delhi | 564.97 | 803.53 |
| 2026-05-01T18:00:00+00:00 | goa | 11 | 12.237 |
| 2026-05-01T19:00:00+00:00 | gujarat | 501.03 | 14447.148 |
| 2026-05-01T18:00:00+00:00 | haryana | 597.77 | 4488.773 |
| 2026-05-01T19:00:00+00:00 | himachal pradesh | 24 | 1484.823 |
| 2026-05-01T18:00:00+00:00 | jammu and kashmir | 24 | 1876.352 |
| 2026-05-01T18:00:00+00:00 | jharkhand | 594.51 | 3645.784 |
| 2026-05-01T19:00:00+00:00 | karnataka | 455.45 | 8879.984 |
| 2026-05-01T18:00:00+00:00 | kerala | 73.87 | 1101.291 |
| 2026-05-01T18:00:00+00:00 | lakshadweep | 600 | 10.159 |
| 2026-05-01T18:00:00+00:00 | madhya pradesh | 536.54 | 13476.826 |
| 2026-05-01T18:00:00+00:00 | maharashtra | 491.35 | 25674.712 |
| 2026-05-01T18:00:00+00:00 | manipur | 132.69 | 50.007 |
| 2026-05-01T18:00:00+00:00 | meghalaya | 24 | 108.517 |
| 2026-05-01T18:00:00+00:00 | mizoram | 24 | 38.87 |
| 2026-05-01T18:00:00+00:00 | nagaland | 24 | 27.597 |
| 2026-05-01T18:00:00+00:00 | odisha | 517.28 | 6042.71 |
| 2026-05-01T18:00:00+00:00 | puducherry | 525.38 | 25.214 |
| 2026-05-01T19:00:00+00:00 | punjab | 495.87 | 1962.458 |
| 2026-05-01T18:00:00+00:00 | rajasthan | 422.47 | 12745.388 |
| 2026-05-01T18:00:00+00:00 | sikkim | 24 | 371.547 |
| 2026-05-01T18:00:00+00:00 | tripura | 566.32 | 500.611 |
| 2026-05-01T18:00:00+00:00 | uttar pradesh | 591.79 | 26971.002 |
| 2026-05-01T18:00:00+00:00 | uttarakhand | 57.27 | 2143.238 |
Loading State carbon intensity heatmap