| timestamp | state_key | carbon_intensity_g_per_kwh | total_generation_mw |
|---|---|---|---|
| 2026-04-30T18:00:00+00:00 | all india | 478.78 | 155015.13 |
| 2026-04-30T19:00:00+00:00 | all india | 479.46 | 151173.041 |
| 2026-04-30T20:00:00+00:00 | all india | 482.86 | 147630.329 |
| 2026-04-30T21:00:00+00:00 | all india | 484.16 | 145400.915 |
| 2026-04-30T22:00:00+00:00 | all india | 485.37 | 144415.956 |
| 2026-04-30T23:00:00+00:00 | all india | 487.14 | 147111.567 |
| 2026-05-01T00:00:00+00:00 | all india | 477.86 | 145731.919 |
| 2026-05-01T01:00:00+00:00 | all india | 435.11 | 144119.433 |
| 2026-05-01T02:00:00+00:00 | all india | 392.76 | 148029.682 |
| 2026-05-01T03:00:00+00:00 | all india | 399.55 | 149212.585 |
| 2026-05-01T04:00:00+00:00 | all india | 359.85 | 161867.724 |
| 2026-05-01T05:00:00+00:00 | all india | 363.5 | 163590.862 |
| 2026-05-01T06:00:00+00:00 | all india | 360.89 | 164958.139 |
| 2026-05-01T07:00:00+00:00 | all india | 357.47 | 163016.722 |
| 2026-05-01T08:00:00+00:00 | all india | 353.43 | 167025.638 |
| 2026-05-01T09:00:00+00:00 | all india | 349.67 | 169532.317 |
| 2026-05-01T10:00:00+00:00 | all india | 372.01 | 166837.206 |
| 2026-05-01T11:00:00+00:00 | all india | 408.3 | 161035.102 |
| 2026-05-01T12:00:00+00:00 | all india | 453.75 | 154197.636 |
| 2026-05-01T13:00:00+00:00 | all india | 466.92 | 160680.933 |
| 2026-05-01T14:00:00+00:00 | all india | 476.85 | 159773.571 |
| 2026-05-01T15:00:00+00:00 | all india | 479.89 | 160324.47 |
| 2026-05-01T16:00:00+00:00 | all india | 563.47 | 816.505 |
| 2026-04-30T18:00:00+00:00 | andaman and nicobar islands | 600 | 43.666 |
| 2026-04-30T19:00:00+00:00 | andaman and nicobar islands | 600 | 42.875 |
| 2026-04-30T20:00:00+00:00 | andaman and nicobar islands | 600 | 42.307 |
| 2026-04-30T21:00:00+00:00 | andaman and nicobar islands | 600 | 41.824 |
| 2026-04-30T22:00:00+00:00 | andaman and nicobar islands | 600 | 41.535 |
| 2026-04-30T23:00:00+00:00 | andaman and nicobar islands | 598.97 | 42.47 |
| 2026-05-01T00:00:00+00:00 | andaman and nicobar islands | 591.52 | 41.771 |
| 2026-05-01T01:00:00+00:00 | andaman and nicobar islands | 539.03 | 40.29 |
| 2026-05-01T02:00:00+00:00 | andaman and nicobar islands | 485.7 | 40.551 |
| 2026-05-01T03:00:00+00:00 | andaman and nicobar islands | 487.32 | 41.685 |
| 2026-05-01T04:00:00+00:00 | andaman and nicobar islands | 436.96 | 44.307 |
| 2026-05-01T05:00:00+00:00 | andaman and nicobar islands | 441.17 | 44.896 |
| 2026-05-01T06:00:00+00:00 | andaman and nicobar islands | 437.4 | 45.389 |
| 2026-05-01T07:00:00+00:00 | andaman and nicobar islands | 431.73 | 45.023 |
| 2026-05-01T08:00:00+00:00 | andaman and nicobar islands | 427.51 | 46.12 |
| 2026-05-01T09:00:00+00:00 | andaman and nicobar islands | 425.52 | 46.515 |
| 2026-05-01T10:00:00+00:00 | andaman and nicobar islands | 462.35 | 45.436 |
| 2026-05-01T11:00:00+00:00 | andaman and nicobar islands | 517.65 | 43.626 |
| 2026-05-01T12:00:00+00:00 | andaman and nicobar islands | 579.71 | 42.405 |
| 2026-05-01T13:00:00+00:00 | andaman and nicobar islands | 597.66 | 44.283 |
| 2026-05-01T14:00:00+00:00 | andaman and nicobar islands | 600 | 44.906 |
| 2026-05-01T15:00:00+00:00 | andaman and nicobar islands | 600 | 45.413 |
| 2026-04-30T18:00:00+00:00 | andhra pradesh | 419.42 | 6957.234 |
| 2026-04-30T19:00:00+00:00 | andhra pradesh | 421.7 | 6723.807 |
| 2026-04-30T20:00:00+00:00 | andhra pradesh | 428.41 | 6502.381 |
Loading All-India carbon intensity mix