Latest demand snapshots
live-demand
sub-hourly live |
| state + national |
| UPSLDC realtime, KPTCL SLDC, APDCL daily power PDF, UPCL actual power position PDF, APTRANSCO realtime, Gujarat SLDC homepage, Delhi SLDC loadcurve, HPALDC realtime, Punjab SLDC realtime API, Kerala SLDC daily summary, NPP dashboard |
/api/live/grid-snapshot |
Modeled state demand fallback modeled | refreshed from imported all-India curves live | state | Imported IEIO electricity_demand, Imported IEIO power_supply_position, Atlas state catalog, IEIO power plants, IEIO substations | /api/intelligence/demand-timeseries?mode=modeled |
Modeled state fuel mix modeled | hourly live | state | NPP DGR2 daily state generation, NPP MERIT national hourly fuel shapes, Atlas state RE capacity (MNRE / CEA), Modeled / official state demand | /api/intelligence/fuel-mix-timeseries |
Carbon intensity (state) derived | hourly live | state + zone + national | atlas_intelligence.hourly_fuel_mix_canonical, CEA CO2 Baseline Database v18 emission factors | /api/intelligence/carbon-intensity |
Weather observations (state hourly, Open-Meteo) weather | 1h live | state | Open-Meteo forecast API (state-capital lat/lon) | /api/intelligence/weather |
Weather-load correlation (state daily, 7-day rolling Pearson) derived | daily live | state | atlas_intelligence.weather_observations, atlas_intelligence.electricity_demand, atlas_intelligence.modeled_electricity_demand | /api/intelligence/weather-load-correlation |
Generation timeseries generation | daily live | state + region + national | NPP published reports, CEA generation datasets | /api/intelligence/fuel-mix-timeseries |
Power supply position operations | daily live | state + region | CEA power supply position | /api/intelligence/posoco-psp |
Power plants asset-inventory | periodic live | state + national | NPP published reports, CEA installed capacity | /api/intelligence/power-plants |
Grid stress index derived | daily live | national today, state-capable later | All-India NPP demand row, plant and demand context | /api/intelligence/grid-stress-index |
Renewable bottleneck score derived | daily live | state + region | generation, transmission, investment | /api/intelligence/renewable-bottleneck-score |
Energy investment index derived | periodic live | state + national | energy investments | /api/intelligence/energy-investment-index |
Energy investments market | periodic live | state + national | tracked public announcements | /api/intelligence/energy-investments |
Transmission line inventory asset-inventory | periodic live | state + national | NPP transmission publications, Atlas imports | /api/edges |
Substation inventory asset-inventory | periodic live | state + national | NPP substations, Atlas official-source imports | /api/nodes |
Renewable projects asset-inventory | periodic roadmap | state + national | tracked project datasets | |
Electricity tariffs market | periodic roadmap | state | state tariff orders | |
Data centers infrastructure | periodic roadmap | state + national | tracked data center inventory | |
National demand (4-min) live-demand | 4-min live | national | POSOCO MERIT realtime demand | /api/intelligence/national-demand-4min |
National fuel mix (4-min) generation | 4-min live | national | POSOCO MERIT realtime fuel-wise generation | /api/intelligence/national-fuelmix-4min |
ATC revisions (Grid-India NLDC) operations | per-revision (multiple per week) live | regional corridors | https://grid-india.in/operations/atc-revisions, POST https://webapi.grid-india.in/api/v1/communique (_source=grdw, _type=ATC_UPDATES) | /api/intelligence/atc-revisions |
Transmission ATC by state (monthly) operations | monthly live | state | https://grid-india.in/operations/atc-revisions, atlas_intelligence.atc_revisions (Grid-India NLDC, IEA-267), atlas_intelligence.posoco_psp_daily (state demand share) | /api/intelligence/transmission-atc |
DISCOM AT&C losses by state (UDAY history) distribution | annual live | state | https://www.pfcindia.com/Home/VS/29, atlas_intelligence.discom_atc_losses (IEA-57 seed) | /api/intelligence/atc-losses |
State RPO targets and compliance policy | annual live | state | https://mnre.gov.in/notifications, MNRE Notification S.O. 6045(E) dated 22-Dec-2022 (FY23-FY30 trajectory), atlas_intelligence.state_rpo_targets (IEA-58 seed), atlas_intelligence.state_rpo_compliance (IEA-58 seed) | /api/intelligence/rpo-compliance |
State energy subsidies and incentives catalogue policy | editorial (refreshed when GR is amended) live | state | https://pmsuryaghar.gov.in, https://mnre.gov.in/pm-kusum, atlas_intelligence.state_subsidies (IEA-59 seed) | /api/intelligence/state-subsidies |
IEX congestion corridor attributions (dataset 18) markets | per-revision (multiple per week) live | regional corridors | atlas_intelligence.atc_revisions (Grid-India NLDC, IEA-267), atlas_intelligence.iex_area_prices (IEX area MCP), atlas_intelligence.iex_market_data (IEX national DAM MCP), src/transmission_map/data/corridor_area_map.yaml (hand-curated) | /api/intelligence/iex-congestion-corridor-attributions |
Atlas demand timeseries atlas-serving | sub-hourly to daily live | state + national | Imported IEIO electricity_demand, Imported IEIO power_supply_position, Atlas modeled_state_demand_v1 | /api/intelligence/demand-timeseries |
IEX day-ahead and real-time market clearing markets | 15-min blocks live | national | atlas_intelligence.iex_market_data | /api/intelligence/iex-market-data |
IEX Green Day-Ahead Market (G-DAM) markets | daily live | national | atlas_intelligence.iex_green_market | /api/intelligence/iex-green-market |
IEX area-MCP and inferred congestion (bid-area level) markets | 15-min blocks live | regional bid areas | atlas_intelligence.iex_area_prices | /api/intelligence/iex-area-prices |
IEX area-level cleared volumes (beta) markets | 15-min blocks beta | regional bid areas | atlas_intelligence.iex_area_prices (volumes are co-located with prices in the same upstream feed) | |
IEX congestion event log (beta) markets | per-event beta | regional bid areas | atlas_intelligence.iex_area_prices (raw input for spread-based event detection) | |
Canonical state interchange (POSOCO NPP) operations | hourly live | state + zone + national | atlas_intelligence.state_interchange_canonical, POSOCO NPP daily state interchange dashboard | /api/intelligence/state-interchange-canonical |
Next Collection Work
| Electricity demand history | Yes | Yes | No | Yes | Yes | No | No |
| Latest demand snapshots | No | No | No | No | No | No | Yes |
| Modeled state demand fallback | Yes | No | No | No | No | Yes | No |
| Modeled state fuel mix | Yes | No | No | No | No | Yes | No |
| Carbon intensity (state) | Yes | No | No | No | No | Yes | No |
| Weather observations (state hourly, Open-Meteo) | Yes | No | No | No | No | Yes | No |
| Weather-load correlation (state daily, 7-day rolling Pearson) | Yes | No | No | No | No | No | No |
| Generation timeseries | Yes | Yes | Yes | Yes | Yes | No | No |
| Power supply position | Yes | Yes | No | Yes | Yes | No | No |
| Power plants | Yes | No | Yes | Yes | Yes | No | No |
| Grid stress index | Yes | Yes | No | No | No | No | No |
| Renewable bottleneck score | Yes | Yes | No | No | No | No | No |
| Energy investment index | Yes | No | No | No | No | No | No |
| Energy investments | No | No | No | No | No | No | No |
| Transmission line inventory | Yes | No | No | Yes | Yes | No | No |
| Substation inventory | Yes | No | No | No | No | No | No |
| Renewable projects | No | No | No | No | No | No | No |
| Electricity tariffs | No | No | No | No | No | No | No |
| Data centers | No | No | No | No | No | No | No |
| National demand (4-min) | No | No | No | No | No | Yes | No |
| National fuel mix (4-min) | No | No | No | No | No | Yes | No |
| ATC revisions (Grid-India NLDC) | No | No | No | No | No | No | No |
| Transmission ATC by state (monthly) | Yes | No | No | No | No | No | No |
| DISCOM AT&C losses by state (UDAY history) | Yes | No | No | No | No | No | No |
| State RPO targets and compliance | Yes | No | No | No | No | No | No |
| State energy subsidies and incentives catalogue | Yes | No | No | No | No | No | No |
| IEX congestion corridor attributions (dataset 18) | No | No | No | No | No | Yes | No |
| Atlas demand timeseries | Yes | No | No | No | No | Yes | Yes |
| IEX day-ahead and real-time market clearing | No | No | No | No | No | No | No |
| IEX Green Day-Ahead Market (G-DAM) | No | No | No | No | No | No | No |
| IEX area-MCP and inferred congestion (bid-area level) | No | No | No | No | No | No | No |
| IEX area-level cleared volumes (beta) | No | No | No | No | No | No | No |
| IEX congestion event log (beta) | No | No | No | No | No | No | No |
| Canonical state interchange (POSOCO NPP) | No | No | No | No | No | Yes | No |
india_edges.parquet
application/octet-stream
Need a custom window, a state-level cut, or a formatted institutional workbook? Buy tailored grid-data exports in the Data Shop.