Live datasets
8
Demand, operations, derived metrics, and Atlas-served series.
Inventory datasets
9
Plants, substations, lines, tariffs, projects, and investments.
Official states
21
States with staged official-source inventory in Atlas.
Maharashtra hourly
not yet secured
Last checked 2026-03-16.
Live Surface
Dataset board
| Dataset | Cadence | Scope | Primary sources | Endpoint |
|---|---|---|---|---|
State demand monitor live-demand | sub-hourly live | state + national | UPSLDC realtime, KPTCL SLDC, APDCL daily power PDF, UPCL actual power position PDF, APTRANSCO realtime, Gujarat SLDC homepage, Delhi SLDC loadcurve, HPALDC realtime, Punjab SLDC realtime API, Kerala SLDC daily summary, NPP dashboard, Modeled state demand fallback | /api/v1/electricity-demand/monitor |
Electricity demand history timeseries | sub-hourly to daily live | state + national | UPSLDC realtime, KPTCL SLDC, APDCL daily power PDF, UPCL actual power position PDF, APTRANSCO realtime, Gujarat SLDC homepage, Delhi SLDC loadcurve, HPALDC realtime, Punjab SLDC realtime API, Kerala SLDC daily summary, NPP dashboard | /api/v1/electricity-demand |
Latest demand snapshots live-demand | sub-hourly live | state + national | UPSLDC realtime, KPTCL SLDC, APDCL daily power PDF, UPCL actual power position PDF, APTRANSCO realtime, Gujarat SLDC homepage, Delhi SLDC loadcurve, HPALDC realtime, Punjab SLDC realtime API, Kerala SLDC daily summary, NPP dashboard | /api/v1/electricity-demand/latest |
Modeled state demand fallback modeled | refreshed from imported all-India curves live | state | Imported IEIO electricity_demand, Imported IEIO power_supply_position, Atlas state catalog, IEIO power plants, IEIO substations | /api/intelligence/demand-timeseries?mode=modeled |
Generation timeseries generation | daily live | state + region + national | NPP published reports, CEA generation datasets | /api/v1/generation-timeseries |
Power supply position operations | daily live | state + region | CEA power supply position | /api/v1/power-supply-position |
Power plants asset-inventory | periodic live | state + national | NPP published reports, CEA installed capacity | /api/v1/power-plants |
Grid stress index derived | daily live | national today, state-capable later | All-India NPP demand row, plant and demand context | /api/v1/derived/grid-stress-index |
Renewable bottleneck score derived | daily live | state + region | generation, transmission, investment | /api/v1/derived/renewable-bottleneck-score |
Energy investment index derived | periodic live | state + national | energy investments | /api/v1/derived/energy-investment-index |
Energy investments market | periodic live | state + national | tracked public announcements | /api/v1/energy-investments |
Transmission line inventory asset-inventory | periodic live | state + national | NPP transmission publications, Atlas imports | /api/v1/transmission-lines |
Substation inventory asset-inventory | periodic live | state + national | NPP substations, Atlas official-source imports | /api/v1/substations |
Renewable projects asset-inventory | periodic live | state + national | tracked project datasets | /api/v1/renewable-projects |
Electricity tariffs market | periodic live | state | state tariff orders | /api/v1/electricity-tariffs |
Data centers infrastructure | periodic live | state + national | tracked data center inventory | /api/v1/data-centers |
Atlas demand timeseries atlas-serving | sub-hourly to daily live | state + national | Imported IEIO electricity_demand, Imported IEIO power_supply_position, Atlas modeled_state_demand_v1 | /api/intelligence/demand-timeseries |
Maharashtra Hourly
Source status
No stable public Maharashtra hourly load API is secured yet. The strongest public fallback today is NPP all-India realtime MERIT JSON, not a Maharashtra-specific hourly feed.
NPP MERIT realtime demand
usable-national-onlyPublic JSON endpoint with optional date parameter; returns all-India demand-met timeseries.
NPP MERIT fuel-wise generation
usable-national-onlyPublic JSON endpoint with optional date parameter; returns fuel-wise generation timeseries.
MAHASLDC main site
blockedReturned HTTP 500 during both direct HTTP checks and a real-browser probe on March 16, 2026.
MAHASLDC DSM landing
public-landing-onlyPublic landing page is reachable, but it only exposes application links. No clean realtime demand JSON or CSV endpoint was exposed in page source or browser network logs.
MAHASLDC DR2 WebAccess
maintenanceThe public page reported server maintenance during checks on March 16, 2026.
MAHASLDC Big Data Analytics
timeoutThe public analytics host timed out during direct checks on March 16, 2026.
Next Collection Work
Query Matrix
Filters available today
| Dataset | state | region | fuel type | start date | end date | hours | include all india |
|---|---|---|---|---|---|---|---|
| State demand monitor | Yes | No | No | No | No | Yes | Yes |
| Electricity demand history | Yes | Yes | No | Yes | Yes | No | No |
| Latest demand snapshots | No | No | No | No | No | No | Yes |
| Modeled state demand fallback | Yes | No | No | No | No | Yes | No |
| Generation timeseries | Yes | Yes | Yes | Yes | Yes | No | No |
| Power supply position | Yes | Yes | No | Yes | Yes | No | No |
| Power plants | Yes | No | Yes | Yes | Yes | No | No |
| Grid stress index | Yes | Yes | No | Yes | Yes | No | No |
| Renewable bottleneck score | Yes | Yes | No | Yes | Yes | No | No |
| Energy investment index | Yes | No | No | Yes | Yes | No | No |
| Energy investments | Yes | No | No | Yes | Yes | No | No |
| Transmission line inventory | Yes | No | No | Yes | Yes | No | No |
| Substation inventory | Yes | No | No | No | No | No | No |
| Renewable projects | Yes | No | No | No | No | No | No |
| Electricity tariffs | Yes | No | No | No | No | No | No |
| Data centers | Yes | No | No | No | No | No | No |
| Atlas demand timeseries | Yes | No | No | No | No | Yes | Yes |
Frontend Access
IEIO remains the live collector and scheduler. Atlas imports those tables and serves a stable read layer for the app.
The frontend should query Atlas endpoints for product pages and only use IEIO domain routes directly during collector validation.
Downloads
National artifacts
india_edges.geojson
application/geo+json
india_edges.parquet
application/octet-stream
india_generators.geojson
application/geo+json
india_nodes.geojson
application/geo+json
india_nodes.parquet
application/octet-stream
india_pgcil_substations.geojson
application/geo+json
india_solar_farms.geojson
application/geo+json
india_transmission.pmtiles
application/vnd.pmtiles
state_progress.json
application/json
state_progress.md
text/markdown; charset=utf-8
vedas_generators_combined.geojson
application/geo+json
vedas_transmission_lines.geojson
application/geo+json