Coal Production
965 MT
FY2025-26 estimated
Coal Reserves
343 BT
Proven + indicated reserves
Coal Import
250 MT
~26% of consumption imported
Gas Production
59 MMSCMD
Domestic natural gas
LNG Import
60%
Of total gas consumption
Major Coal Producers
| Company | Production (MT) | Market Share | Type |
|---|---|---|---|
| Coal India Limited (CIL) | 773 | 80% | Public |
| Singareni Collieries (SCCL) | 67 | 7% | State JV |
| NLC India (Lignite) | 30 | 3% | Public |
| Captive & Commercial Mines | 95 | 10% | Private |
Coal India Subsidiaries
| # | Subsidiary | State | Production (MT) |
|---|---|---|---|
| 1 | Mahanadi Coalfields (MCL) | Odisha | 185 |
| 2 | South Eastern Coalfields (SECL) | Chhattisgarh | 167 |
| 3 | Northern Coalfields (NCL) | Madhya Pradesh | 130 |
| 4 | Central Coalfields (CCL) | Jharkhand | 86 |
| 5 | Western Coalfields (WCL) | Maharashtra | 58 |
| 6 | Eastern Coalfields (ECL) | West Bengal | 55 |
| 7 | Bharat Coking Coal (BCCL) | Jharkhand | 38 |
Coal-Bearing States
| State | Reserves (BT) | Output (MT) | Thermal (GW) |
|---|---|---|---|
| Odisha | 87.1 | 210 | 8.5 |
| Chhattisgarh | 67.2 | 185 | 12.1 |
| Jharkhand | 86.4 | 140 | 5.2 |
| Madhya Pradesh | 31.3 | 135 | 10.8 |
| West Bengal | 32.6 | 60 | 7.5 |
| Maharashtra | 13.9 | 62 | 20.1 |
| Telangana | 23.3 | 67 | 6.8 |
| Uttar Pradesh | 1.2 | 25 | 16.2 |
Natural Gas Basins
| Basin | Operator | MMSCMD | Status |
|---|---|---|---|
| Krishna-Godavari (KG-D6) | Reliance-BP | 30 | Ramping Up |
| Mumbai High | ONGC | 18 | Declining |
| Tripura Gas Fields | ONGC | 5 | Stable |
| Cambay Basin | ONGC + GSPC | 3 | Declining |
| CBM Fields (Raniganj) | GEECL + Essar | 1.5 | Developing |
| Cauvery Basin | ONGC | 1.2 | Declining |
Coal Regulator
Coal Ministry
Rail Logistics
Indian Railways
Gas Pricing
PPAC / MoPNG
Energy Transition
CEA / NITI Aayog