Coming Soon
Live carbon market data · pipeline in development
CCTS compliance tracking auto-populates at launch (Oct 2026).
Latest REC Price
₹370
per REC • ↑ Rising
REC Volume (Latest)
0.7L
MWh cleared
CCTS Entities
1,480
across 18 sectors
CCTS Launch
153
days to trading
Hourly Carbon Intensity · 2 May
gCO₂/kWh per IST hour · anchored to NPP MERIT metered data
IEX REC Trading
| Session Date | Clearing Price | Cleared Volume | Buy Bids | Sell Bids |
|---|---|---|---|---|
| 2026-04-29 | ₹370 | 0.71L MWh | 5.35L | 1.59L |
| 2026-04-08 | ₹339 | 0.47L MWh | 3.21L | 5.61L |
| 2026-03-26 | ₹347 | 18.20L MWh | 20.50L | 18.20L |
| 2026-03-25 | ₹340 | 19.88L MWh | 22.19L | 32.20L |
| 2026-03-12 | ₹349 | 17.50L MWh | 19.80L | 17.50L |
| 2026-03-11 | ₹340 | 9.06L MWh | 26.84L | 14.21L |
| 2026-02-26 | ₹333 | 18.86L MWh | 21.00L | 18.86L |
| 2026-02-25 | ₹337 | 8.24L MWh | 30.18L | 13.59L |
| 2026-02-11 | ₹333 | 10.62L MWh | 11.89L | 28.70L |
| 2026-01-29 | ₹337 | 17.20L MWh | 19.50L | 17.20L |
| 2026-01-28 | ₹333 | 9.24L MWh | 10.41L | 26.53L |
| 2026-01-14 | ₹339 | 14.67L MWh | 16.36L | 28.27L |
| 2025-12-27 | ₹345 | 15.40L MWh | 18.30L | 15.40L |
| 2025-12-24 | ₹340 | 15.00L MWh | 17.50L | 15.00L |
| 2025-12-10 | ₹342 | 14.50L MWh | 17.00L | 14.50L |
| 2025-11-26 | ₹345 | 14.00L MWh | 16.80L | 14.00L |
| 2025-11-12 | ₹348 | 13.50L MWh | 15.80L | 13.50L |
| 2025-10-29 | ₹350 | 12.80L MWh | 15.20L | 12.80L |
| 2025-10-08 | ₹355 | 11.50L MWh | 13.80L | 11.50L |
| 2025-09-24 | ₹358 | 10.80L MWh | 13.50L | 11.00L |
| 2025-09-10 | ₹365 | 10.20L MWh | 12.50L | 10.20L |
| 2025-08-27 | ₹370 | 9.80L MWh | 12.00L | 9.80L |
| 2025-08-13 | ₹375 | 9.00L MWh | 11.00L | 9.00L |
| 2025-07-30 | ₹385 | 8.50L MWh | 10.50L | 8.50L |
India Carbon Credit Trading Scheme (CCTS)
Obligated Sectors
| Sector | Entities | Compliance Period | Status |
|---|---|---|---|
| Fertilizer | 274 | FY25-26 to FY26-27 | pre-launch |
| Thermal Power | 274 | FY25-26 to FY26-27 | pre-launch |
| Thermal Power | 144 | FY25-26 to FY26-27 | pre-launch |
| Fertilizer | 144 | FY25-26 to FY26-27 | pre-launch |
| Iron & Steel | 89 | FY25-26 to FY26-27 | pre-launch |
| Cement | 85 | FY26-27 to FY27-28 | notification |
| Cement | 85 | FY25-26 to FY26-27 | pre-launch |
| Iron & Steel | 67 | FY26-27 to FY27-28 | notification |
| Textiles | 60 | FY28-29 to FY29-30 | planned |
| Pulp & Paper | 52 | FY25-26 to FY26-27 | pre-launch |
| Petrochemicals | 45 | FY27-28 to FY28-29 | draft |
| Petrochemicals | 35 | FY25-26 to FY26-27 | pre-launch |
| Pulp & Paper | 35 | FY27-28 to FY28-29 | draft |
| Chlor-Alkali | 28 | FY25-26 to FY26-27 | pre-launch |
| Petroleum Refining | 23 | FY25-26 to FY26-27 | pre-launch |
| Chlor-Alkali | 18 | FY27-28 to FY28-29 | draft |
| Aluminium | 12 | FY26-27 to FY27-28 | notification |
| Aluminium | 10 | FY25-26 to FY26-27 | pre-launch |
CCTS Timeline
Energy Conservation (Amendment) Act 2022
Enabling legislation for carbon credit trading in India
Energy Conservation Amendment Act notified
Parliament amends EC Act 2001 to establish Indian Carbon Market framework
CCTS Rules Notified by MoP
Carbon Credit Trading Scheme rules published in gazette
BEE Designated as Administrator
Bureau of Energy Efficiency appointed as CCTS administrator
Draft Carbon Credit Trading Scheme notified
BEE publishes draft CCTS rules for public consultation
Indian Carbon Market Portal Launched
Online registration and MRV platform goes live
GRID-India CCC Registry Established
Central registry for carbon credit certificates operational
CCTS Rules finalized by MoPNG&NG
Final Carbon Credit Trading Scheme rules notified
CERC CCC Trading Regulations Notified
Terms and conditions for CCC trading on exchanges
Thermal Power + Fertilizer Compliance Begins
First 2 sectors start mandatory monitoring and reporting
GRID-INDIA designated as CCC Registry
Grid Controller of India appointed to operate the Carbon Credit Certificate registry
Baseline Year Data Collection — Thermal
274 thermal plants submit baseline emission data to BEE
BEE notifies emission intensity targets
Targets set for 740 entities across 9 sectors for FY25-26 and FY26-27
MRV Accreditation Phase
Third-party verification agencies accredited by BEE
Offset mechanism operational
8 approved methodologies for voluntary offset projects (RE, green H2, mangroves, biogas)
CERC notifies CCC trading regulations
Rules for trading CCCs on IEX and PXIL power exchanges finalized
Iron & Steel + Cement + Aluminium Enter Compliance
3 additional sectors begin mandatory MRV
Entity GHG inventories due
740 obligated entities submit verified FY25-26 emission intensity data to BEE
CCC trading begins on IEX/PXIL
First compliance-period Carbon Credit Certificates tradeable on power exchanges
CCC Trading Launch on IEX & PXIL
First compliance-grade carbon credit trading begins
First compliance surrender deadline
Entities must surrender CCCs matching their FY25-26 obligations
First Compliance Deadline — Thermal + Fertilizer
Obligated entities must surrender CCCs for FY25-27 period
Expanded Sector Coverage
Pulp & Paper, Petrochemicals, Chlor-Alkali enter compliance
Market Administrator
BEE
CCC Registry
GRID-INDIA
Trading Regulator
CERC
Exchanges
IEX & PXIL